| BASE CAP | ||||
|
|
Size | Wood | Image | CAD |
| SI-9A | 3/4" x 1-5/8" | Yellow Pine | ![]() |
|
| SI-25A | 3/4" x 1-3/8" | Yellow Pine | ![]() |
|
| SI-17E | 1-1/8" x 2-1/2" | Yellow Pine | ![]() |
|
| SI-1D | 3/4" x 1-5/8" | Yellow Pine | ![]() |
|
| SI-163A | 1-3/8" | White Pine
Oak |
![]() |
Download this image as a CAD file |
| SI-2450 | 1-1/8" | PVC | ![]() |
Download this image as a CAD file |
| SI-30B | 1-3/8" x 1-3/4" | Fir | ![]() |
|
| SI-3I | 3/4" x 1-3/8" | Yellow Pine | ![]() |
|
| SI-8D | 3/4" x 1-1/8" | Yellow Pine | ![]() |
|
| SI-17A | 1" x 1-1/2" | Fir | ![]() |
|
| SI-167 | 11/16" x 1-1/8" | White Pine | ![]() |
|
| SI-163 | 5-1/4" | Fingure Joint | ![]() |
Download this image as a CAD file |