| NON-STOCK PILASTER | ||||
|
|
Size | Details | Image | CAD |
| SI-2III | 3/4" x 4-1/2" | Non-Stock |
Download DWG Download REVIT |
|
| SI-3FFF | 7/8" x 4-3/16" | Non-Stock | Download DWG Download REVIT |
|
| SI-4BB | 3/4" x 4-7/16" | Non-Stock | Download DWG Download REVIT |
|
| SI-6HH | 7/8" x 4-3/4" | Non-Stock | Download DWG Download REVIT |
|
| SI-6NN | 13/16" x 5" | Non-Stock | Download DWG Download REVIT |
|
| SI-6XX | 7/8" x 4-7/16" | Non-Stock | Download DWG Download REVIT |
|
| SI-7P | 3/4" x 5-3/4" | Non-Stock | Download DWG Download REVIT |
|
| SI-8VV | 13/16" x 5" | Non-Stock | Download DWG Download REVIT |
|
| SI-9E | 7/8" x 6" | Non-Stock | Download DWG Download REVIT |
|
| SI-10BB | 3/4" x 4-1/2" | Non-Stock | Download DWG Download REVIT |
|
| SI-12NN | 7/8" x 4-3/4" | Non-Stock | Download DWG Download REVIT |
|
| SI-12R | 3/4" x 4-9/16" | Non-Stock | Download DWG Download REVIT |
|
| SI-14C | 7/8" x 5" | Non-Stock | Download DWG Download REVIT |
|
| SI-15C | 7/8" x 5" | Non-Stock | Download DWG Download REVIT |
|
| SI-16L | 7/8" x 4-7/8" | Non-Stock | Download DWG Download REVIT |
|
| SI-17CC | 7/8" x 4-3/4" | Non-Stock | Download DWG Download REVIT |
|
| SI-23A | 3/4" x 3" | Non-Stock | ![]() |
Download DWG Download REVIT |
| SI-30F | 7/8" x 3-1/2" | Non-Stock | ![]() |
Download DWG Download REVIT |
| SI-40C | 13/16" x 4-15/16" | Non-Stock | Download DWG Download REVIT |
|
| SI-42F | 1" x 5-7/16" | Non-Stock | Download DWG Download REVIT |
|