Framing Lumber
Yellow Pine—Framer Series by Weyerhaeuser
2 x 4 | 93”,105”,8’,10’,12’, 16′ lengths |
2 x 6 | 8’, 105”, 10’,12’,14’,16’ lengths |
2 x 8 | 8′,10’,12’,14’,16’,18’, 20′ lengths |
2 x 10 | 10′,12’,14’,16’,18’, 20′ lengths |
2 x 12 | 10′,12’,14’,16’,18’, 20′ lengths |
1 x 4 | 16’ #2 lengths |
1 x 6 | 16’ #2 lengths |
Spruce—Standard & Better
2 x 4 | 93″,105″,8’,10’,12’,16′ lengths |
2 x 6 | 8′,10’,12’, 16′ lengths |
Spruce—#2 & Better
LVL (Laminated Veneered Lumber) I-Level by Weyerhaeuser
9 1/4″ x 18′ | 9 1/4″ x 24′ | 11 1/4″ x 18′ | 11 1/4″ x 24′ | 14″ x 18′ | 14″ x 24′ |
The above are in stock. Other sizes can be special ordered with a 2-4 day lead time
Pressure Treated Lumber
- Pressure Treated Pine – MCA treated
- *denotes Premium Decking
- All items in inventory treated for ground contact
2 x 4 Select (Lumber Grade) | 8′,10’,12’, 16′ lengths |
2 x 6 Select (Lumber Grade) | 8′,10’,12’, 16′ lengths |
2 x 8 – #1 | 8′,10’,12’,14’, 16′ lengths |
2 x 10 – #1 | 10’,12’,14’, 16′ lengths |
2 x 12 – #1 | 10’,12’, 16′ lengths |
1 x 4 – D grade | 12′ and 16′ lengths |
1 x 6 APG – Appearance Prime Grade | 6’,8’,12’,16’ lengths |
1 x 8 – D grade | 12′ and 16′ lengths |
5/4 x 6* | 12′ and 16′ Select wet |
4 x 4 – #1 | 8’,10’,12’,16’ lengths |
4 x 6 – #2 | 12′ and 16′ lengths |
6 x 6 – #2 | 8’,10’,12’,16’ lengths |
CCX Pressure Treated Plywood
4 x 8 | 1/2 and 3/4 Ground Contact |
Azek PVC—Slate Gray & Brownstone
5/4” x 6 | 12’,16’,20’ lengths |
Pressure Treated Lattice Panels
1/2″ x 4 x 8 | Regular 2-5/8″ space |
1/2″ x 4 x 8 | Privacy 1″ space |
1″ x 4 x 8 | Square Privacy |
7/8″ x 4 x 8 | Super Duty 2-5/8″ space |
Fire Retardant Lumber
- Other sizes available upon request
Pyro-Guard Fire Retardant
2 x 4 | 8′,12′ lengths |
2 x 6 | 8′,12′ lengths |
Pyro-Guard Fire Retardant Pine Plywood
1/2 x 4 x 8 | CDX |
5/8 x 4 x 8 | CDX |
3/4 x 4 x 8 | CDX |
Sheetgoods
Exterior
AC Pine | 4 x 8 S1S | 3/8″, 1/2″, 3/4″ |
CDX Sheathing | 4 x 8 | 1/2″, 5/8″, 3/4″ |
OSB Sheathing | 4 x 8 | 7/16″,5/8″ |
OSB Sheathing | 4 x 9 | 7/16″ |
MDO (Duraply) | 4 x 8 S1S | 1/2″ 3/4″ |
MDO (Duraply) | 4 x 8 S2S | 1/2″ 3/4″ |
Marine Fir | 4 x 8 S2S | 1/4″, 1/2″, 3/4″ |
Hardipanel Smooth | 4 x 8 | 5/16″ |
PVC Panels | 4 x 8 | 3/8″, 3/4″ |
Interior
Lauan | 4 x 8 | 1/8″, 1/4″ |
Bending Lauan | 8’x4′ | 3/8″ Bends like a barrell |
Pine T& G Underlayment | 4 x 8 | 3/4″ |
Edge Gold Underlayment | 4 x 8 | 3/4″ |
Diamond Underlayment | 4×8 | 3/4″ |
Advantech Underlayment | 4×8 | 3/4″ |
Economy Birch 4 x 8 S1S | 4 x 8 | 3/4″ |
Premium Birch | 4 x 8 | 1/4″, 1/2″, 3/4″ Call for grade |
Red Oak 4 x 8 | 4 x 8 | 1/4″, 3/4″ |
Miscellaneous
Rigid Foam Insulation | 4 x 8 | 1″ |
Sheetrock | 4 x 8 | 1/2, 5/8 |
| 4 x 10 | 1/2 |
Extira | 4 x 8 | 3/4″ |
MDF | 4 x 8 | 1/4″, 1/2″, 5/8″, 3/4″ |
Tempered Hardboard | 4 x 8 | 1/8″, 1/4″ |
Tempered Pegboard | 4 x 8 | 1/4″ |
Homasote | 4 x 8 | 1/2″ |
Plybead | 4 x 8 | 3/8″ |
Softwoods
Yellow Pine —C & Better
1 x 3 | 1 x 5 | 1 x 8 | 1 x 12 | 5/4 x 6 | 5/4 x 12 (w/nosing) |
1 x 4 | 1 x 6 | 1 x 10 | 5/4 x 4 | 5/4 x 8 | |
Fir—C & Better
1 x 2 | 1 x 4 | 5/4 x 4 | 2 x 2 | 3 x 6* | 4 x 4 | |
1 x 6 | 5/4 x 6 | 2 x 4 | 3 x 8* | 4 x 6* | |
1 x 8 | 5/4 x 8 | 2 x 6 | 3 x 10* | 4 x 8* | |
1 x 10 | 5/4 x 10 | 2 x 8 | 3 x 12* | 4 x 10* | |
1 x 12 | 5/4 x 12 | 2 x 10 | 2 x 12 | 4 x 12* | |
| | |
*denotes rough
White Pine—C & Better
*denotes rough , in random widths
MDF Shelving Boards
Cedar – Select Tight Knot (only)
1 x 4 | 1 x 6 | 1 x 8 | 1 x 10 | 1 x 12 |
2 x 4 | 2 x 6 | 2 x 8 |
Miratec Lumber
1 x 4 x 16 | 1 x 6 x 16 | 1 x 8 x 16 | 1 x 10 x 16 | 1 x 12 x 16 |
5/4 x4 x16 |
PVC Lumber
1 x 2 x 18 | 1 x 4 x 18 | 1 x 6 x 18 | 1 x 8 x 18 | 1 x 10 x 18 | 1 x 12 x 18 |
5/4 x 6 x 18 | 5/4 x 4 x 18 | 5/4 x 8 x 18 | 5/4 x 10 x 18 | 5/4 x 12 x 18 |
3/8 x 4 x 8 sheet | 3/4 x 4 x 8 sheet | 5/4 x 4 x 10 corner board | 5/4 x 4 x 20 corner board |
Boral Truexterior Trim
1 x 4 x 16 | 1 x 6 x 16 | 1 x 8 x 16 | 1 x 10 x 16 | 1 x 12 x 16 |
5/4 x 4 x 16 | 5/4 x 6 x 16 | 5/4 x 8 x 16 | 5/4 x 12 x 16 |
Hardwoods
- Random Widths & Length
- F.A.S. Grade
Aromatic Cedar | Ash | Birch |
Cherry | Hickory | Honduras Mahogany | Maple |
Poplar | Red Oak | Utile |
Walnut | White Oak |
|
Hardwoods—S4S
Cherry | 1 x 4 | 1 x 6 | 1 x 8 | 1 x 10 |
Poplar | 1 x 4 | 1 x 6 | 1 x 8 | 1 x 10 | 1 x 12 | |
Red Oak | 1 x 4 | 1 x 6 | 1 x 8 | 1 x 10 | 1 x 12 |
Maple | 1 x 4 | 1 x 6 | 1 x 8 | 1 x 10 | |
White Oak | 1 x 4 | 1 x 6 | 1 x 8 |